View Details New On Site Today $250,000 1 of 3 Maryville 5.01 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $40,000 1 of 1 Sunny Meadows | Maryville 0.6 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $50,000 1 of 12 Bletchley Park | Friendsville 6.63 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $85,000 1 of 10 Bletchley Park | Friendsville 5.73 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $179,900 1 of 13 Hutchins | Maryville 3 beds 1 baths 850 sqft 0.15 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $60,000 1 of 5 Fairview Heights | Maryville 0.76 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $300,000 1 of 33 Bassel | Alcoa 3 beds 2 baths 1,152 sqft 0.19 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $339,900 1 of 6 Maryville 3 beds 2 baths 1,824 sqft 0.28 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $370,000 1 of 38 Everett Hts | Maryville 4 beds 2 baths 1,721 sqft 0.28 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $329,900 1 of 34 Townsend 3 beds 2 baths 1,056 sqft 0.55 acres On Site: 1 Day © 2022 Knoxville Area Association of REALTORS®, Inc.